Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Area, houses, and population, Vol. III [Part 2], Ireland, 1901

   

Page 61

County of Fermanagh(138 pages) [Start|End]
Miscellaneous tables(Page 61) [Start|End]
XI. Number of persons in workhouses, hospitals, lunatic asylums, prisons, and military barracks, on the night of the 31st March, 1901(Page 61) [Start|End]
XII. Showing the number of the blind, deaf and dumb, dumb not deal idiots, lunatics, paupers, the sick and prisoners, in poor law unions (or superintendent registrars' districts), in 1901(Page 61) [Start|End]
XIII. Showing the number of vessels and of persons on board, in harbours, rivers, lakes, creeks, canals, etc., on the night of the 31st March, 1901(Page 61) [Start|End]
XIV. Showing the number of marriages, births, and deaths registered in each of the poor law unions (or superintendent registrars' districts), in the ten years from 1st April, 1891, to 31st March, 1901; the increase or decrease of population in the interval between the censuses of 1891 and 1901, and the excess of registered births over deaths(Page 61) [Start|End]
   
Page 61